Coverage report: 84%

Files Functions Classes

coverage.py v7.17.2, created at 2026-11-17 19:05 +0000

      Statements   Branches   Total
File class   coverage statements missing excluded   coverage branches partial   coverage
custom_components/ha_repl_server/__init__.py (no class)   97% 75 2 0   85% 20 3   95%
custom_components/ha_repl_server/button.py StopButton   73% 11 3 0   50% 4 2   67%
custom_components/ha_repl_server/button.py (no class)   100% 17 0 0   100% 0 0   100%
custom_components/ha_repl_server/complete.py Item   100% 0 0 0   100% 0 0   100%
custom_components/ha_repl_server/complete.py Completions   100% 1 0 0   100% 0 0   100%
custom_components/ha_repl_server/complete.py Param   100% 0 0 0   100% 0 0   100%
custom_components/ha_repl_server/complete.py Signature   8% 13 12 0   0% 8 0   5%
custom_components/ha_repl_server/complete.py _Value   100% 0 0 0   100% 0 0   100%
custom_components/ha_repl_server/complete.py _Type   100% 0 0 0   100% 0 0   100%
custom_components/ha_repl_server/complete.py _Absent   100% 0 0 0   100% 0 0   100%
custom_components/ha_repl_server/complete.py _Budget   71% 7 2 0   75% 4 1   73%
custom_components/ha_repl_server/complete.py Source   100% 1 0 0   100% 0 0   100%
custom_components/ha_repl_server/complete.py Doc   100% 1 0 0   100% 0 0   100%
custom_components/ha_repl_server/complete.py (no class)   66% 593 202 0   48% 290 78   60%
custom_components/ha_repl_server/config_flow.py HaReplServerConfigFlow   100% 8 0 0   100% 4 0   100%
custom_components/ha_repl_server/config_flow.py HaReplServerOptionsFlow   100% 25 0 0   100% 12 0   100%
custom_components/ha_repl_server/config_flow.py (no class)   100% 27 0 0   100% 2 0   100%
custom_components/ha_repl_server/const.py (no class)   100% 7 0 0   100% 0 0   100%
custom_components/ha_repl_server/objtree.py ApiPlatform   80% 5 1 0   100% 0 0   80%
custom_components/ha_repl_server/objtree.py ApiRegistryEntry   33% 6 4 0   100% 0 0   33%
custom_components/ha_repl_server/objtree.py ApiEntity   23% 13 10 0   100% 0 0   23%
custom_components/ha_repl_server/objtree.py Action   85% 13 2 0   50% 2 1   80%
custom_components/ha_repl_server/objtree.py _Mode   100% 0 0 0   100% 0 0   100%
custom_components/ha_repl_server/objtree.py _Found   0% 1 1 0   100% 0 0   0%
custom_components/ha_repl_server/objtree.py _OrderedView   0% 2 2 0   100% 0 0   0%
custom_components/ha_repl_server/objtree.py OrderedKeysView   100% 0 0 0   100% 0 0   100%
custom_components/ha_repl_server/objtree.py OrderedValuesView   100% 0 0 0   100% 0 0   100%
custom_components/ha_repl_server/objtree.py OrderedItemsView   100% 0 0 0   100% 0 0   100%
custom_components/ha_repl_server/objtree.py ObjTree   82% 188 34 0   80% 98 18   81%
custom_components/ha_repl_server/objtree.py (no class)   95% 206 11 0   69% 32 6   91%
custom_components/ha_repl_server/paths.py (no class)   100% 6 0 0   100% 2 0   100%
custom_components/ha_repl_server/session.py ExecResult   100% 10 0 0   100% 4 0   100%
custom_components/ha_repl_server/session.py Session   100% 66 0 0   100% 26 0   100%
custom_components/ha_repl_server/session.py _TooBig   100% 0 0 0   100% 0 0   100%
custom_components/ha_repl_server/session.py _Shown   100% 2 0 0   100% 0 0   100%
custom_components/ha_repl_server/session.py Shown   100% 2 0 0   100% 0 0   100%
custom_components/ha_repl_server/session.py _Look   93% 86 6 0   100% 48 0   96%
custom_components/ha_repl_server/session.py _AutoAwait   89% 19 2 0   90% 10 1   90%
custom_components/ha_repl_server/session.py SessionManager   100% 20 0 0   100% 6 0   100%
custom_components/ha_repl_server/session.py (no class)   94% 376 23 0   92% 114 9   93%
custom_components/ha_repl_server/sql.py SqlError   100% 0 0 0   100% 0 0   100%
custom_components/ha_repl_server/sql.py _ColumnKind   100% 0 0 0   100% 0 0   100%
custom_components/ha_repl_server/sql.py _VirtualTable   100% 0 0 0   100% 0 0   100%
custom_components/ha_repl_server/sql.py ArrowResult   100% 0 0 0   100% 0 0   100%
custom_components/ha_repl_server/sql.py (no class)   96% 201 9 0   90% 70 7   94%
custom_components/ha_repl_server/websocket_api.py (no class)   88% 147 18 3   67% 30 6   84%
src/homeassistant_repl/__init__.py (no class)   47% 19 10 0   0% 4 0   39%
src/homeassistant_repl/__main__.py (no class)   0% 2 2 0   100% 0 0   0%
src/homeassistant_repl/api_objtree.py _ApiClient   100% 0 0 1   100% 0 0   100%
src/homeassistant_repl/api_objtree.py _OrderedView   100% 2 0 0   100% 0 0   100%
src/homeassistant_repl/api_objtree.py OrderedKeysView   100% 0 0 0   100% 0 0   100%
src/homeassistant_repl/api_objtree.py OrderedValuesView   100% 0 0 0   100% 0 0   100%
src/homeassistant_repl/api_objtree.py OrderedItemsView   100% 0 0 0   100% 0 0   100%
src/homeassistant_repl/api_objtree.py ApiPlatform   100% 5 0 0   100% 0 0   100%
src/homeassistant_repl/api_objtree.py ApiRegistryEntry   100% 6 0 0   100% 0 0   100%
src/homeassistant_repl/api_objtree.py ApiEntity   46% 13 7 0   100% 0 0   46%
src/homeassistant_repl/api_objtree.py ApiAction   100% 10 0 0   75% 4 1   93%
src/homeassistant_repl/api_objtree.py _Found   0% 1 1 0   100% 0 0   0%
src/homeassistant_repl/api_objtree.py Cache   100% 37 0 0   83% 6 1   98%
src/homeassistant_repl/api_objtree.py ApiObjTree   88% 139 16 0   89% 74 8   89%
src/homeassistant_repl/api_objtree.py (no class)   98% 183 4 3   89% 28 3   97%
src/homeassistant_repl/apirepl.py (no class)   0% 46 46 0   0% 8 0   0%
src/homeassistant_repl/cli.py (no class)   64% 187 67 0   39% 62 6   58%
src/homeassistant_repl/client.py HaReplError   100% 3 0 0   100% 0 0   100%
src/homeassistant_repl/client.py Client   30% 56 39 0   0% 14 0   24%
src/homeassistant_repl/client.py (no class)   92% 76 6 0   73% 22 4   88%
src/homeassistant_repl/complete.py Item   100% 0 0 0   100% 0 0   100%
src/homeassistant_repl/complete.py Completions   0% 1 1 0   100% 0 0   0%
src/homeassistant_repl/complete.py Param   100% 0 0 0   100% 0 0   100%
src/homeassistant_repl/complete.py Signature   85% 13 2 0   88% 8 1   86%
src/homeassistant_repl/complete.py _Value   100% 0 0 0   100% 0 0   100%
src/homeassistant_repl/complete.py _Type   100% 0 0 0   100% 0 0   100%
src/homeassistant_repl/complete.py _Absent   100% 0 0 0   100% 0 0   100%
src/homeassistant_repl/complete.py _Budget   100% 7 0 0   100% 4 0   100%
src/homeassistant_repl/complete.py Source   100% 1 0 0   100% 0 0   100%
src/homeassistant_repl/complete.py Doc   100% 1 0 0   100% 0 0   100%
src/homeassistant_repl/complete.py (no class)   88% 593 69 0   78% 290 49   85%
src/homeassistant_repl/completer.py HaCompleter   87% 103 13 0   79% 52 5   85%
src/homeassistant_repl/completer.py SignatureHelp   98% 45 1 0   92% 12 1   96%
src/homeassistant_repl/completer.py (no class)   100% 108 0 4   100% 34 0   100%
src/homeassistant_repl/config.py Server   89% 19 2 0   100% 10 0   93%
src/homeassistant_repl/config.py Config   100% 0 0 0   100% 0 0   100%
src/homeassistant_repl/config.py Connection   100% 0 0 0   100% 0 0   100%
src/homeassistant_repl/config.py (no class)   98% 173 4 0   93% 60 4   97%
src/homeassistant_repl/editor.py (no class)   99% 103 1 0   91% 22 2   98%
src/homeassistant_repl/local_help.py Shown   75% 4 1 0   100% 0 0   75%
src/homeassistant_repl/local_help.py _Text   100% 2 0 0   100% 0 0   100%
src/homeassistant_repl/local_help.py (no class)   97% 103 3 0   90% 30 3   95%
src/homeassistant_repl/local_session.py LocalSession   97% 38 1 0   92% 12 1   96%
src/homeassistant_repl/local_session.py _AutoAwait   53% 19 9 0   60% 10 2   55%
src/homeassistant_repl/local_session.py (no class)   98% 54 1 0   100% 6 0   98%
src/homeassistant_repl/plugin.py (no class)   0% 12 12 6   100% 0 0   0%
src/homeassistant_repl/plugins.py (no class)   96% 73 3 0   94% 16 1   96%
src/homeassistant_repl/render.py _Repr   100% 2 0 0   100% 0 0   100%
src/homeassistant_repl/render.py _Struct   100% 4 0 0   100% 0 0   100%
src/homeassistant_repl/render.py _RemoteFrame   100% 0 0 0   100% 0 0   100%
src/homeassistant_repl/render.py _RemoteTraceback   83% 18 3 0   60% 10 4   75%
src/homeassistant_repl/render.py (no class)   98% 61 1 0   95% 20 1   98%
src/homeassistant_repl/repl.py Captured   100% 0 0 0   100% 0 0   100%
src/homeassistant_repl/repl.py _Chunk   100% 0 0 0   100% 0 0   100%
src/homeassistant_repl/repl.py LiveSession   98% 144 3 0   94% 62 4   97%
src/homeassistant_repl/repl.py _Names   97% 29 1 0   83% 12 2   93%
src/homeassistant_repl/repl.py (no class)   72% 174 49 0   50% 26 5   69%
src/homeassistant_repl/rest.py (no class)   100% 13 0 0   100% 2 0   100%
src/homeassistant_repl/shellhelp.py (no class)   92% 90 7 0   87% 38 5   91%
src/homeassistant_repl/sql.py SqlError   100% 0 0 0   100% 0 0   100%
src/homeassistant_repl/sql.py SqlColumn   100% 1 0 0   100% 0 0   100%
src/homeassistant_repl/sql.py SqlTable   100% 4 0 0   100% 0 0   100%
src/homeassistant_repl/sql.py SqlVirtualTable   100% 2 0 0   100% 0 0   100%
src/homeassistant_repl/sql.py SqlRow   91% 11 1 0   100% 2 0   92%
src/homeassistant_repl/sql.py SqlResult   100% 106 0 0   100% 40 0   100%
src/homeassistant_repl/sql.py _Unset   100% 1 0 0   100% 0 0   100%
src/homeassistant_repl/sql.py SqlTool   97% 33 1 0   100% 12 0   98%
src/homeassistant_repl/sql.py (no class)   99% 132 1 0   88% 8 1   99%
Total     86% 5237 732 17   76% 1806 246   84%

No items found using the specified filter.