Coverage report: 60%

Files Functions Classes

coverage.py v7.15.4, created at 2026-10-05 13:50 +0000

      Statements   Branches   Total
File class   coverage statements missing excluded   coverage branches partial   coverage
custom_components/ha_repl_server/__init__.py (no class)   97% 31 1 0   50% 2 1   94%
custom_components/ha_repl_server/browser.py (no class)   55% 11 5 0   0% 2 0   46%
custom_components/ha_repl_server/config_flow.py HaReplServerConfigFlow   0% 4 4 0   0% 2 0   0%
custom_components/ha_repl_server/config_flow.py (no class)   100% 9 0 0   100% 0 0   100%
custom_components/ha_repl_server/const.py (no class)   100% 2 0 0   100% 0 0   100%
custom_components/ha_repl_server/objtree.py ApiEntity   100% 0 0 0   100% 0 0   100%
custom_components/ha_repl_server/objtree.py _Mode   100% 0 0 0   100% 0 0   100%
custom_components/ha_repl_server/objtree.py _Found   100% 1 0 0   100% 0 0   100%
custom_components/ha_repl_server/objtree.py _OrderedView   0% 2 2 0   100% 0 0   0%
custom_components/ha_repl_server/objtree.py OrderedKeysView   100% 0 0 0   100% 0 0   100%
custom_components/ha_repl_server/objtree.py OrderedValuesView   100% 0 0 0   100% 0 0   100%
custom_components/ha_repl_server/objtree.py OrderedItemsView   100% 0 0 0   100% 0 0   100%
custom_components/ha_repl_server/objtree.py ObjTree   69% 149 46 0   69% 68 17   69%
custom_components/ha_repl_server/objtree.py (no class)   81% 111 21 0   27% 22 4   72%
custom_components/ha_repl_server/paths.py (no class)   100% 6 0 0   100% 2 0   100%
custom_components/ha_repl_server/rest.py HassApiUnavailable   100% 0 0 0   100% 0 0   100%
custom_components/ha_repl_server/rest.py (no class)   79% 19 4 0   67% 6 2   76%
custom_components/ha_repl_server/session.py ExecResult   0% 1 1 0   100% 0 0   0%
custom_components/ha_repl_server/session.py Session   93% 46 3 0   93% 14 1   93%
custom_components/ha_repl_server/session.py _AutoAwait   85% 13 2 0   75% 4 1   82%
custom_components/ha_repl_server/session.py SessionManager   100% 8 0 0   100% 2 0   100%
custom_components/ha_repl_server/session.py (no class)   91% 147 13 0   83% 30 5   90%
custom_components/ha_repl_server/websocket_api.py (no class)   66% 38 13 0   0% 8 0   54%
src/homeassistant_repl/__init__.py (no class)   60% 10 4 0   100% 0 0   60%
src/homeassistant_repl/__main__.py (no class)   0% 2 2 0   100% 0 0   0%
src/homeassistant_repl/api_objtree.py _ApiClient   100% 0 0 1   100% 0 0   100%
src/homeassistant_repl/api_objtree.py _OrderedView   100% 2 0 0   100% 0 0   100%
src/homeassistant_repl/api_objtree.py OrderedKeysView   100% 0 0 0   100% 0 0   100%
src/homeassistant_repl/api_objtree.py OrderedValuesView   100% 0 0 0   100% 0 0   100%
src/homeassistant_repl/api_objtree.py OrderedItemsView   100% 0 0 0   100% 0 0   100%
src/homeassistant_repl/api_objtree.py ApiEntity   100% 0 0 0   100% 0 0   100%
src/homeassistant_repl/api_objtree.py _Found   100% 1 0 0   100% 0 0   100%
src/homeassistant_repl/api_objtree.py Cache   100% 28 0 0   83% 6 1   97%
src/homeassistant_repl/api_objtree.py ApiObjTree   82% 102 18 0   87% 46 6   84%
src/homeassistant_repl/api_objtree.py (no class)   99% 97 1 3   95% 20 1   98%
src/homeassistant_repl/apirepl.py (no class)   0% 52 52 0   0% 8 0   0%
src/homeassistant_repl/cli.py (no class)   0% 100 100 0   0% 34 0   0%
src/homeassistant_repl/client.py HaReplError   100% 0 0 0   100% 0 0   100%
src/homeassistant_repl/client.py Client   0% 46 46 0   0% 14 0   0%
src/homeassistant_repl/client.py (no class)   92% 64 5 0   64% 22 6   85%
src/homeassistant_repl/local_session.py LocalSession   0% 29 29 0   0% 10 0   0%
src/homeassistant_repl/local_session.py _AutoAwait   0% 13 13 0   0% 4 0   0%
src/homeassistant_repl/local_session.py (no class)   0% 45 45 0   0% 6 0   0%
src/homeassistant_repl/repl.py (no class)   0% 45 45 0   0% 6 0   0%
src/homeassistant_repl/rest.py (no class)   100% 13 0 0   100% 2 0   100%
Total     62% 1247 475 4   54% 340 45   60%

No items found using the specified filter.